
Company Type:Buyer Update Time:2025-05-02 India, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 30186.81

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170928 | ||
Importer | VENDIMAN PRIVATE LIMITED ![]() |
||
Importer code | 314022511 | Importer city | - |
Importer address | VENDIMAN SNACKING SOLUTIONS PVT. LTD UNIT NO. 161ST FLOORMAHALAXMI INDL.ESTATE CHS DAINIK SHIVENRI MARG GANDHI NGR LOWER PAREL WMUMBAPIN-400013 | ||
Loading port | - | Destination port | JNPT Sea (INNSA1) |
Origin | china | ||
HScode | 84768990 | ||
Product description | VENDING MACHINES INCLUDING FIXING ACCESSOREIS SIZE 1920x530x760MM (XY-KRY-1A+XY-PLE-10C) (10 SETS)Translation | ||
Import tariffs | 5965.38 | Import tariff (INR) | 386616 |
Quantity | 10 | Unit | UNT |
Total price(USD) | 15602.7225 | Total price(INR) | 1020418.05 |
Unit price USD (quantity) | 1560.2722 | Unit price USD (weight) | 1560.2722 |
Agency | - |
-
1HS Code
-
2Times
-
30186.81Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | 84768990 | ![]() |
China | - | JNPT Sea (INNSA1) | |
20170928 | 84768990 | ![]() |
China | - | JNPT Sea (INNSA1) |